
High School Football's
National Signing Day!
LIVE February 4th @7:30 pm on NBC6
National High School Football Signing Day for South Florida football is one of the most important days of the year. This year our “Live” Signing Day Special aired from Dave & Busters in Hollywood, FL. Our show was hosted by Joe Rose, Adam Kuperstein, Joe Zagacki and recruiting mastermind Larry Blustein. This special celebration for players and families included top blue chip recruits Duron Carter-OSU, Jamaal Berry-OSU, Frankie Telfort-USC, QB Eugene Smith-UWV along with current and future teammate Steadman Bailey, Steven Jacques-USF, David Martin-Army, Dwayne Difton-UC, Conor O'Neil & Dezmen Southward-UW, Antwan Lowery-Rutgers, Jarred Wheeler- UM and many more. Over 70 top players came out and celebrated! The show recaps all events from signing day, who signed where, which local/national colleges did well, plus top player and coach interviews and maybe a few LIVE commitments! Billed by the Miami Herald as the largest gathering of high school recruits, we welcomed over 450 players, families and coaches to Dave & Busters. Next year will be even bigger!!
| Name | Position | High School | College | | Wayne Times | ATH | Northwestern | FIU |
| Olivier Vernon | DE | American | Miami |
| Rishard Anderson | | American Heritage | Syracuse |
| David Lopez | | American Heritage | Wagner College |
| Brent Singleton | LB | American Heritage | Minnesota |
| Jared Wheeler | OG | American Heritage | Miami |
| Rodney Smith | WR | Archbishop Carroll | FSU |
| Jayron Hosley | CB | Atlantic | Undecided |
| Percival James | DT | Atlantic | |
| Branden Bishop | S | Boca Raton | N.C. State |
| Natturner Harris | CB | Booker T. Washington | Undecided |
| Travis Reynolds | | Boyd Anderson | |
| Eddie Weal | DB/RB | Boynton Beach | Undecided |
| Brendan Gibbons | PK | Cardinal Newman | Michigan |
| Corey Henry | DE | Carol City | FAU |
| Caesar Rodriguez | DE | Columbus | Central Michigan |
| Antwan Lowery | DT | Columbus | Rutgers |
| Gary Bush | WR | Columbus | Purdue |
| Chris Merritt | | Columbus | - |
| Charles Sawyer | | Coral Reef | Ole Miss |
| Pedro Nieva | | Coral Reef | Bethune-Cookman |
| Phil Walker | | Cypress Bay | Marshall |
| Austin Gamble | | Cypress Bay | Duke |
| Jason Douglas | | Cypress Bay | Pittsburgh |
| Carl Miles | | Cypress Bay | Georgia Tech |
| CJ Ulyess | | Cypress Bay | Indiana State |
| Amari Sapp | | Cypress Bay | Eastern Illinois |
| Shane Gordon | LB | Cypress Bay | Pittsburgh |
| Jason Douglas | | Cypress Bay | Pittsburgh |
| Daniel Mack | LB | Dade Christian | Wake Forest |
| Dennard Robinson | QB | Deerfield Beach | Michigan |
| Adrian Witty | WR | Deerfield Beach | Michigan |
| Trabis Ward | RB | Dillard | Minnesota |
| Bradley Wallace | S | Dwyer | Undecided |
| Irvin Titre | DL | Dwyer | Undecided |
| Donald Russell | | Dwyer | |
| Michael Carter | CB | Ely | Minnesota |
| Eric Jaques | DL | Ely | Minnesota |
| Jose Torres | DB | Ely | Kentucky State |
| Isiah Carter | DB | Ely | Kentucky State |
| Lucson Noel | DE | Ely | Ellsworth C. C. |
| Rodney Lamar. | DE | Ely | Ellsworth C. C. |
| Gary McCleod with | WR | Ely | Western Illinois. |
| Devon Butler | LB | Everglades | Northern Illinois |
| Roderic Blount | LB | Everglades | Mid Tennessee |
| Henry Orelus | OG | Glades Central | FSU |
| Rantavious Wooten | WR | Glades Central | Georgia |
| Altavious Dowdell | DL | Glades Central | Undecided |
| Rupert Bryan | OG | Glades Central | FIU |
| Rupert Bryan | | Glades Central | OL |
| Antonio McCloude | | Glades Central | |
| Robert Ferguson | | Glades Central | |
| Jarrett Swaby | S | Glades Day | UCF |
| Frankie Telfort | LB | Gulliver Prep | USC |
| Darian Mallery | RB | Gulliver Prep | FIU |
| Artice Kellam | S | Gulliver Prep | Mississippi |
| Frank Crawford | S | Gulliver Prep | Mississippi |
| Conner Vernon | WR | Gulliver Prep | Duke |
| Ricardo Dixon | CB | Hallandale | USF |
| Victor Marc | QB | Hallandale | USF |
| Korvic Neat | WR | Hallandale | Mississippi |
| Greg Smith | | Hallandale | |
| Joaquensi Eugene | OL/DL | Jackson | Alabama A&M |
| David Martin | | Jackson | |
| G'Alonzo Milton | WR | Jackson | WR |
| David Martin | | Jackson | West Point |
| Bobby Jackson | | Jackson | Florida A& M University |
| Lamar Miller | RB | Killian | Miami |
| Keith Reaser | | Killian | FAU |
| Gian Carlo Revilla | | Killian | FIU |
| Vince Ambrose | | Killian | Charleston |
| Jamal Robinson | | Killian | Charleston |
| Robert Brown | | Killian | Coffeyville CC |
| Toney Moore | LB | King's Academy | Undecided |
| Brandon Taylor | DL | Krop | Purdue |
| Quanthony Fletcher | LB | Krop | Marshall |
| Gabriel Encarnacion | OL | McArthur | Bethune-Cookman |
| Lawrence Smith | | McArthur | Ellsworth College |
| Eugene Smith | QB | Miramar | West Virginia |
| Steadman Bailey | WR | Miramar | West Virginia |
| Vincent Westcarr | | Miramar | Masachusettes |
| Stedman Bailey | | Miramar | WR |
| Kayvon Webster | S | Monsignor Pace | Miami |
| Colton Woodall | | N. Broward Prep | Rhode Island |
| Jordan Batts | | N. Broward Prep | Northeastern |
| Victor Kiese | | N. Broward Prep | Minnesota |
| Xavier Rhodes | WR | Norland | FSU |
| Kemal Ishmael | DB | North Miami Beach | Western Michigan |
| Nico Flores | QB | North Miami Beach | Western Michigan |
| David Gilbert | DE | Northeast | Wisconsin |
| Brandon Pinnock | | Northeast. | WR |
| Kenneth Dillard | LB | Northwestern | FIU |
| Daquan Hargrett | RB | Northwestern | West Virginia |
| Tevin McCaskill | S | Northwestern | Undecided |
| Antoine Kirkland | RB | Olympic Heights | Northern Illinois |
| Bradley Luc | OL | Olympic Heights | Undecided |
| Nu'Keese Richardson | WR | Pahokee | Tennessee |
| Vincent Smith | RB | Pahokee | Michigan |
| Jarvis Byrd | DB | Pahokee | N.C. State |
| Donald Hester | LB | Pahokee | Undecided |
| Jaquan Bellamy | OL | Pahokee | Undecided |
| Brandin Hawthorne | LB | Pahokee | Undecided |
| Carlos Lammons | S | Pahokee | Undecided |
| Willie Hickman | | Pahokee | Undecided |
| Jonathan Bostic | LB | Palm Beach Central | Florida |
| Navarus Thompson | DT | Palm Beach Lakes | Undecided |
| Jaamal Berry | RB | Palmetto | Ohio State |
| Darryl Williams | | Palmetto | Western Kentucky |
| Andrew Schoenfield | OL | Park Vista | Undecided |
| Connor Ference | OL | Park Vista | Undecided |
| Kenneth Bishop | | Piper | |
| Jacoby Nelson | | Piper | |
| Deshaun Sands | | Piper | |
| Brandon McGee | CB | Plantation | Miami |
| Vlad Emilien | S | Plantation | Michigan |
| Josh Robinson | WR | Plantation | |
| Omar Ambersley | | Plantation | DE |
| Antwon Higgs | DE | Pompano Beach | Purdue |
| Tony McQuay | DB | Riviera Beach Suncoast | Undecided |
| Jordan Dangerfield | CB | Royal Palm Beach | Hofstra |
| Perry McIntyre | DE/LB | Royal Palm Beach | Undecided |
| Steven Jacques | OL | South Broward | USF |
| Ed Stinson | DE | South Dade | Alabama |
| Dontravious Floyd | WR | South Dade | UCF |
| Rick Perez | | South Dade. | |
| Brandon Oliver | RB | Southridge | |
| Jordan Cowert | | St. Thomas | Notre Dame |
| Josh Robinson | WR | St. Thomas Aquinas | UCF |
| Conor O'Neil | LB | St. Thomas Aquinas | Wisconsin |
| Ryan Becker | QB | St. Thomas Aquinas | Undecided |
| Gabe Holmes | TE | St. Thomas Aquinas | Purdue |
| Duron Carter | WR | St. Thomas Aquinas | Ohio State |
| Dwayne Difton | WR | St. Thomas Aquinas | Connecticut |
| Tyrie Allen | | Western | FAU |
|

Final 2008 South Florida Top 20
1 |
St. Thomas Aquinas (15-0) |
11 |
Gulliver (11-2) |
|
Northwestern (13-2) |
12 |
Central (8-4) |
|
Miramar (11-3) |
13 |
Dillard (9-3) |
|
Monsignor Pace (11-3) |
14 |
Boyd Anderson (7-5) |
|
Deerfield Beach (10-3) |
15 |
North Miami Beach (7-4) |
|
Booker T. (10-3) |
16 |
Archbishop Carroll (9-3) |
|
Cypress Bay (10-2) |
17 |
Carol City (8-3) |
|
Columbus (9-1) |
18 |
Belen (7-4) |
|
Killian (10-3) |
19 |
Hallandale (8-4) |
|
North Broward Prep (10-1) |
20 |
Cardinal Gibbons (6-5) |
|
|